Usage Statistics for wells.uk.com

Summary Period: February 2009
Generated 01-Mar-2009 01:38 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 467
Total Files 309
Total Pages 19
Total Visits 18
Total KBytes 4425
Total Unique Sites 173
Total Unique URLs 3
Total Unique Referrers 7
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 8
Hits per Day 16 40
Files per Day 11 22
Pages per Day 0 2
Visits per Day 0 2
KBytes per Day 158 853
Hits by Response Code
Code 200 - OK 309
Code 304 - Not Modified 118
Code 404 - Not Found 40

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 8 1.71% 4 1.29% 0 0.00% 0 0.00% 5 2.89% 36 0.81%
2 9 1.93% 7 2.27% 1 5.26% 1 5.56% 6 3.47% 81 1.82%
3 10 2.14% 9 2.91% 1 5.26% 1 5.56% 8 4.62% 99 2.23%
4 16 3.43% 13 4.21% 0 0.00% 0 0.00% 13 7.51% 108 2.43%
5 19 4.07% 11 3.56% 2 10.53% 2 11.11% 13 7.51% 134 3.04%
6 25 5.35% 20 6.47% 1 5.26% 1 5.56% 21 12.14% 197 4.46%
7 18 3.85% 14 4.53% 0 0.00% 0 0.00% 16 9.25% 108 2.43%
8 29 6.21% 19 6.15% 1 5.26% 1 5.56% 21 12.14% 188 4.25%
9 26 5.57% 18 5.83% 0 0.00% 0 0.00% 24 13.87% 162 3.66%
10 28 6.00% 17 5.50% 0 0.00% 0 0.00% 21 12.14% 144 3.24%
11 35 7.49% 22 7.12% 0 0.00% 0 0.00% 26 15.03% 197 4.46%
12 40 8.57% 20 6.47% 1 5.26% 1 5.56% 27 15.61% 173 3.91%
13 22 4.71% 15 4.85% 1 5.26% 1 5.56% 15 8.67% 152 3.44%
14 21 4.50% 13 4.21% 0 0.00% 0 0.00% 19 10.98% 117 2.64%
15 8 1.71% 6 1.94% 1 5.26% 1 5.56% 6 3.47% 48 1.07%
16 9 1.93% 7 2.27% 1 5.26% 1 5.56% 7 4.05% 72 1.62%
17 27 5.78% 20 6.47% 2 10.53% 2 11.11% 17 9.83% 191 4.31%
18 11 2.36% 9 2.91% 0 0.00% 0 0.00% 10 5.78% 81 1.82%
19 9 1.93% 9 2.91% 0 0.00% 0 0.00% 9 5.20% 81 1.82%
20 7 1.50% 6 1.94% 1 5.26% 1 5.56% 5 2.89% 63 1.42%
21 5 1.07% 4 1.29% 2 10.53% 1 5.56% 3 1.73% 96 2.18%
22 7 1.50% 0 0.00% 0 0.00% 0 0.00% 5 2.89% 1 0.03%
23 7 1.50% 1 0.32% 1 5.26% 1 5.56% 6 3.47% 2 0.04%
24 6 1.28% 1 0.32% 1 5.26% 1 5.56% 4 2.31% 2 0.03%
25 4 0.86% 0 0.00% 0 0.00% 0 0.00% 2 1.16% 1 0.02%
26 25 5.35% 19 6.15% 1 5.26% 1 5.56% 17 9.83% 853 19.29%
27 26 5.57% 17 5.50% 1 5.26% 1 5.56% 20 11.56% 676 15.28%
28 10 2.14% 8 2.59% 0 0.00% 0 0.00% 9 5.20% 364 8.24%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 2.14% 0 9 2.91% 0 0 0.00% 4 110 2.49%
1 0 6 1.28% 0 4 1.29% 0 0 0.00% 2 60 1.35%
2 0 10 2.14% 0 5 1.62% 0 0 0.00% 3 83 1.88%
3 0 4 0.86% 0 2 0.65% 0 0 0.00% 1 18 0.41%
4 0 10 2.14% 0 8 2.59% 0 2 10.53% 3 72 1.63%
5 0 2 0.43% 0 2 0.65% 0 0 0.00% 1 18 0.41%
6 0 6 1.28% 0 5 1.62% 0 1 5.26% 1 37 0.83%
7 0 13 2.78% 0 10 3.24% 0 2 10.53% 4 101 2.29%
8 0 16 3.43% 0 12 3.88% 0 0 0.00% 4 108 2.43%
9 0 23 4.93% 0 15 4.85% 0 0 0.00% 10 280 6.32%
10 0 26 5.57% 0 18 5.83% 0 0 0.00% 11 306 6.92%
11 0 16 3.43% 0 12 3.88% 0 0 0.00% 7 185 4.18%
12 0 27 5.78% 0 19 6.15% 0 1 5.26% 16 448 10.13%
13 0 23 4.93% 0 12 3.88% 0 3 15.79% 6 174 3.93%
14 0 26 5.57% 0 20 6.47% 0 1 5.26% 8 236 5.33%
15 0 24 5.14% 0 16 5.18% 0 2 10.53% 7 196 4.42%
16 0 20 4.28% 0 10 3.24% 0 1 5.26% 6 160 3.62%
17 1 28 6.00% 0 15 4.85% 0 0 0.00% 5 138 3.13%
18 0 19 4.07% 0 13 4.21% 0 0 0.00% 8 232 5.25%
19 1 31 6.64% 0 20 6.47% 0 0 0.00% 12 333 7.53%
20 1 44 9.42% 1 30 9.71% 0 3 15.79% 15 412 9.30%
21 1 38 8.14% 0 19 6.15% 0 1 5.26% 11 304 6.87%
22 1 33 7.07% 0 24 7.77% 0 2 10.53% 9 256 5.79%
23 0 12 2.57% 0 9 2.91% 0 0 0.00% 6 158 3.56%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 19 4.07% 112 2.53% /
2 10 2.14% 331 7.48% /Movie1.swf

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 10 2.14% 331 7.48% /Movie1.swf
2 19 4.07% 112 2.53% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 4.07% 18 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 4.07% 18 100.00% /

Top 30 of 173 Total Sites
# Hits Files KBytes Visits Hostname
1 26 5.57% 16 5.18% 252 5.69% 9 50.00% crawler5015.ask.com
2 24 5.14% 14 4.53% 164 3.71% 0 0.00% 88-105-34-66.dynamic.dsl.as9105.com
3 20 4.28% 16 5.18% 260 5.88% 2 11.11% 5ac4fa55.bb.sky.com
4 17 3.64% 7 2.27% 101 2.29% 0 0.00% host86-146-5-46.range86-146.btcentralplus.com
5 13 2.78% 3 0.97% 56 1.27% 0 0.00% cpc2-hitc3-0-0-cust637.lutn.cable.ntl.com
6 11 2.36% 1 0.32% 9 0.20% 0 0.00% 85.210.99.138
7 10 2.14% 9 2.91% 81 1.82% 0 0.00% 96.150.12.61.ap.gmo-access.jp
8 9 1.93% 5 1.62% 45 1.01% 0 0.00% cpc3-york1-0-0-cust579.leed.cable.ntl.com
9 8 1.71% 7 2.27% 101 2.29% 0 0.00% 80-235-135-26.cable.ubr07.newt.blueyonder.co.uk
10 8 1.71% 1 0.32% 9 0.20% 0 0.00% e82252.upc-e.chello.nl
11 8 1.71% 7 2.27% 63 1.42% 0 0.00% host86-133-183-39.range86-133.btcentralplus.com
12 7 1.50% 4 1.29% 27 0.61% 0 0.00% 118x236x68x4.ap118.gyao.ne.jp
13 7 1.50% 5 1.62% 122 2.76% 0 0.00% 92-234-205-24.cable.ubr09.wiga.blueyonder.co.uk
14 7 1.50% 5 1.62% 36 0.81% 0 0.00% user-5446e5b1.lns6-c13.telh.dsl.pol.co.uk
15 6 1.28% 5 1.62% 83 1.88% 0 0.00% 195.35.123.140
16 6 1.28% 0 0.00% 0 0.00% 0 0.00% 64-252-132-225.adsl.snet.net
17 6 1.28% 6 1.94% 54 1.22% 0 0.00% 79-75-251-131.dynamic.dsl.as9105.com
18 6 1.28% 6 1.94% 54 1.22% 0 0.00% 79-76-207-101.dynamic.dsl.as9105.com
19 6 1.28% 6 1.94% 54 1.22% 0 0.00% 82-69-16-87.dsl.in-addr.zen.co.uk
20 6 1.28% 4 1.29% 74 1.68% 0 0.00% inetgw-67-pri.nhs.uk
21 6 1.28% 2 0.65% 6 0.13% 2 11.11% llf520109.crawl.yahoo.net
22 6 1.28% 3 0.97% 65 1.48% 0 0.00% user-5446d0e7.lns5-c13.telh.dsl.pol.co.uk
23 5 1.07% 3 0.97% 27 0.61% 0 0.00% c-68-51-70-9.hsd1.in.comcast.net
24 5 1.07% 2 0.65% 56 1.27% 0 0.00% custcz372903.silesnet.net
25 5 1.07% 5 1.62% 45 1.01% 0 0.00% host81-159-232-138.range81-159.btcentralplus.com
26 5 1.07% 5 1.62% 36 0.81% 0 0.00% ip-85-135-15-163.customer.poda.cz
27 4 0.86% 2 0.65% 56 1.27% 0 0.00% 193.113.48.7
28 4 0.86% 3 0.97% 142 3.21% 0 0.00% 49ob.scansafe.net
29 4 0.86% 3 0.97% 142 3.21% 0 0.00% 79-76-219-226.dynamic.dsl.as9105.com
30 4 0.86% 4 1.29% 74 1.68% 0 0.00% 82-69-14-203.dsl.in-addr.zen.co.uk

Top 10 of 173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 4.28% 16 5.18% 260 5.88% 2 11.11% 5ac4fa55.bb.sky.com
2 26 5.57% 16 5.18% 252 5.69% 9 50.00% crawler5015.ask.com
3 24 5.14% 14 4.53% 164 3.71% 0 0.00% 88-105-34-66.dynamic.dsl.as9105.com
4 4 0.86% 3 0.97% 142 3.21% 0 0.00% 49ob.scansafe.net
5 4 0.86% 3 0.97% 142 3.21% 0 0.00% 79-76-219-226.dynamic.dsl.as9105.com
6 7 1.50% 5 1.62% 122 2.76% 0 0.00% 92-234-205-24.cable.ubr09.wiga.blueyonder.co.uk
7 8 1.71% 7 2.27% 101 2.29% 0 0.00% 80-235-135-26.cable.ubr07.newt.blueyonder.co.uk
8 17 3.64% 7 2.27% 101 2.29% 0 0.00% host86-146-5-46.range86-146.btcentralplus.com
9 2 0.43% 2 0.65% 95 2.14% 0 0.00% host86-149-145-72.range86-149.btcentralplus.com
10 6 1.28% 5 1.62% 83 1.88% 0 0.00% 195.35.123.140

Top 7 of 7 Total Referrers
# Hits Referrer
1 388 83.08% http://www.lamboreplica.co.uk/cgi-bin/ikonboard.cgi
2 73 15.63% - (Direct Request)
3 2 0.43% http://honyaku.yahoofs.jp/url_result
4 1 0.21% http://66.102.1.101/translate_c
5 1 0.21% http://74.125.77.132/search
6 1 0.21% http://www.google.co.uk/search
7 1 0.21% http://www.wells.uk.com/

Top 15 of 59 Total User Agents
# Hits User Agent
1 81 17.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 49 10.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 26 5.57% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
4 25 5.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
5 22 4.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 21 4.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 18 3.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; Mozi
8 17 3.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 17 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 15 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
11 15 3.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
12 12 2.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 12 2.57% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 11 2.36% Mozilla/4.0 (compatible;)
15 10 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;

Usage by Country for February 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 211 45.18% 143 46.28% 2073 46.85% US Commercial
2 71 15.20% 51 16.50% 709 16.02% United Kingdom
3 60 12.85% 32 10.36% 469 10.60% Network
4 53 11.35% 34 11.00% 506 11.43% Unresolved/Unknown
5 23 4.93% 19 6.15% 229 5.18% Japan
6 11 2.36% 4 1.29% 74 1.68% Netherlands
7 8 1.71% 5 1.62% 69 1.57% Australia
8 7 1.50% 5 1.62% 83 1.88% New Zealand (Aotearoa)
9 6 1.28% 3 0.97% 27 0.61% Denmark
10 5 1.07% 5 1.62% 36 0.81% Czech Republic
11 2 0.43% 1 0.32% 9 0.21% United Arab Emirates
12 2 0.43% 2 0.65% 18 0.41% Bulgaria
13 2 0.43% 2 0.65% 56 1.27% Norway
14 1 0.21% 0 0.00% 0 0.00% Old style Arpanet (arpa)
15 1 0.21% 1 0.32% 9 0.20% Belgium
16 1 0.21% 1 0.32% 47 1.07% Germany
17 1 0.21% 1 0.32% 9 0.20% Estonia
18 1 0.21% 0 0.00% 0 0.00% Greece
19 1 0.21% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01