Usage Statistics for wells.uk.com

Summary Period: January 2009
Generated 01-Feb-2009 01:33 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 204
Total Files 158
Total Pages 38
Total Visits 36
Total KBytes 1666
Total Unique Sites 107
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 6
Hits per Day 6 19
Files per Day 5 16
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 54 135
Hits by Response Code
Code 200 - OK 158
Code 304 - Not Modified 9
Code 404 - Not Found 37

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 19 9.31% 16 10.13% 0 0.00% 0 0.00% 18 16.82% 135 8.08%
2 12 5.88% 11 6.96% 1 2.63% 1 2.78% 9 8.41% 117 6.99%
3 6 2.94% 4 2.53% 1 2.63% 1 2.78% 3 2.80% 53 3.21%
4 16 7.84% 11 6.96% 4 10.53% 2 5.56% 7 6.54% 122 7.32%
5 8 3.92% 6 3.80% 1 2.63% 1 2.78% 5 4.67% 72 4.31%
6 13 6.37% 8 5.06% 2 5.26% 2 5.56% 7 6.54% 84 5.04%
7 10 4.90% 8 5.06% 1 2.63% 1 2.78% 7 6.54% 90 5.38%
8 9 4.41% 8 5.06% 2 5.26% 2 5.56% 6 5.61% 83 4.98%
9 4 1.96% 3 1.90% 0 0.00% 0 0.00% 3 2.80% 27 1.62%
10 6 2.94% 4 2.53% 1 2.63% 1 2.78% 3 2.80% 54 3.22%
11 4 1.96% 3 1.90% 1 2.63% 1 2.78% 3 2.80% 21 1.24%
12 9 4.41% 8 5.06% 3 7.89% 3 8.33% 5 4.67% 101 6.04%
13 2 0.98% 2 1.27% 0 0.00% 0 0.00% 2 1.87% 18 1.08%
14 2 0.98% 2 1.27% 0 0.00% 0 0.00% 2 1.87% 18 1.08%
15 6 2.94% 5 3.16% 1 2.63% 1 2.78% 3 2.80% 39 2.31%
16 5 2.45% 3 1.90% 2 5.26% 2 5.56% 1 0.93% 38 2.31%
17 6 2.94% 5 3.16% 2 5.26% 2 5.56% 4 3.74% 56 3.37%
18 3 1.47% 3 1.90% 0 0.00% 0 0.00% 3 2.80% 27 1.62%
19 1 0.49% 1 0.63% 0 0.00% 0 0.00% 1 0.93% 9 0.54%
20 7 3.43% 6 3.80% 2 5.26% 2 5.56% 3 2.80% 89 5.36%
21 2 0.98% 2 1.27% 0 0.00% 0 0.00% 2 1.87% 18 1.08%
22 3 1.47% 1 0.63% 1 2.63% 1 2.78% 1 0.93% 3 0.17%
23 1 0.49% 0 0.00% 0 0.00% 0 0.00% 1 0.93% 0 0.00%
24 10 4.90% 7 4.43% 3 7.89% 3 8.33% 3 2.80% 92 5.53%
25 11 5.39% 8 5.06% 3 7.89% 3 8.33% 6 5.61% 77 4.62%
26 7 3.43% 5 3.16% 2 5.26% 2 5.56% 3 2.80% 81 4.83%
27 1 0.49% 1 0.63% 0 0.00% 0 0.00% 1 0.93% 9 0.54%
28 1 0.49% 1 0.63% 0 0.00% 0 0.00% 1 0.93% 9 0.54%
29 4 1.96% 3 1.90% 1 2.63% 1 2.78% 3 2.80% 21 1.24%
30 10 4.90% 7 4.43% 4 10.53% 4 11.11% 5 4.67% 61 3.69%
31 6 2.94% 6 3.80% 0 0.00% 0 0.00% 5 4.67% 45 2.69%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 3.43% 0 4 2.53% 0 1 2.63% 1 30 1.79%
1 0 4 1.96% 0 4 2.53% 0 0 0.00% 1 36 2.15%
2 0 10 4.90% 0 6 3.80% 0 2 5.26% 3 89 5.37%
3 0 2 0.98% 0 2 1.27% 0 1 2.63% 0 11 0.68%
4 0 2 0.98% 0 2 1.27% 0 1 2.63% 1 36 2.13%
5 0 7 3.43% 0 6 3.80% 0 2 5.26% 2 65 3.91%
6 0 4 1.96% 0 3 1.90% 0 1 2.63% 1 45 2.69%
7 0 8 3.92% 0 6 3.80% 0 3 7.89% 2 59 3.53%
8 0 5 2.45% 0 3 1.90% 0 0 0.00% 1 27 1.64%
9 0 6 2.94% 0 6 3.80% 0 0 0.00% 2 54 3.23%
10 0 5 2.45% 0 5 3.16% 0 0 0.00% 1 45 2.69%
11 0 12 5.88% 0 11 6.96% 0 2 5.26% 4 134 8.05%
12 0 5 2.45% 0 5 3.16% 0 0 0.00% 1 36 2.15%
13 0 14 6.86% 0 10 6.33% 0 4 10.53% 3 89 5.32%
14 0 10 4.90% 0 6 3.80% 0 0 0.00% 2 54 3.27%
15 0 14 6.86% 0 11 6.96% 0 3 7.89% 3 104 6.23%
16 0 4 1.96% 0 4 2.53% 0 0 0.00% 1 36 2.15%
17 0 9 4.41% 0 7 4.43% 0 3 7.89% 2 68 4.06%
18 0 14 6.86% 0 9 5.70% 0 4 10.53% 3 80 4.78%
19 0 13 6.37% 0 11 6.96% 0 2 5.26% 4 125 7.52%
20 0 16 7.84% 0 12 7.59% 0 2 5.26% 5 144 8.61%
21 0 12 5.88% 0 9 5.70% 0 1 2.63% 3 99 5.92%
22 0 14 6.86% 0 11 6.96% 0 4 10.53% 4 121 7.29%
23 0 7 3.43% 0 5 3.16% 0 2 5.26% 3 80 4.83%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 38 18.63% 93 5.56% /
2 21 10.29% 695 41.74% /Movie1.swf

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 21 10.29% 695 41.74% /Movie1.swf
2 38 18.63% 93 5.56% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 38 18.63% 36 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 38 18.63% 36 100.00% /

Top 30 of 107 Total Sites
# Hits Files KBytes Visits Hostname
1 48 23.53% 34 21.52% 577 34.62% 18 50.00% crawler5015.ask.com
2 9 4.41% 4 2.53% 11 0.65% 4 11.11% llf531393.crawl.yahoo.net
3 5 2.45% 4 2.53% 41 2.44% 1 2.78% host86-146-100-2.range86-146.btcentralplus.com
4 5 2.45% 2 1.27% 36 2.17% 1 2.78% llf520152.crawl.yahoo.net
5 4 1.96% 1 0.63% 10 0.58% 0 0.00% 204.104.55.242
6 4 1.96% 2 1.27% 36 2.16% 1 2.78% 209-202-90-101.dsl.govital.net
7 3 1.47% 3 1.90% 27 1.62% 0 0.00% 203-206-83-54.dyn.iinet.net.au
8 3 1.47% 2 1.27% 36 2.15% 1 2.78% 5ac4fa29.bb.sky.com
9 3 1.47% 2 1.27% 18 1.09% 0 0.00% cd55bbf51.dhcp.bluecom.no
10 3 1.47% 1 0.63% 9 0.54% 0 0.00% pool-96-232-241-230.nycmny.east.verizon.net
11 2 0.98% 2 1.27% 18 1.08% 0 0.00% 125.214.164.4
12 2 0.98% 2 1.27% 18 1.08% 0 0.00% 193.113.48.7
13 2 0.98% 2 1.27% 18 1.08% 0 0.00% 195.92.41.134
14 2 0.98% 2 1.27% 18 1.08% 0 0.00% 203.37.236.82
15 2 0.98% 2 1.27% 18 1.08% 0 0.00% 24-231-228-47.dhcp.aldl.mi.charter.com
16 2 0.98% 2 1.27% 18 1.08% 0 0.00% 5ad48473.bb.sky.com
17 2 0.98% 1 0.63% 9 0.54% 0 0.00% 64-252-40-160.adsl.snet.net
18 2 0.98% 1 0.63% 9 0.54% 0 0.00% 86-42-126-184-dynamic.b-ras1.blp.dublin.eircom.net
19 2 0.98% 1 0.63% 9 0.54% 0 0.00% 88-105-34-66.dynamic.dsl.as9105.com
20 2 0.98% 2 1.27% 18 1.08% 0 0.00% 92.40.240.115.sub.mbb.three.co.uk
21 2 0.98% 2 1.27% 36 2.13% 1 2.78% abts-north-dynamic-133.244.162.122.airtelbroadband.in
22 2 0.98% 1 0.63% 9 0.54% 0 0.00% cpe00195bd5ae23-cm00159a6a3a1c.cpe.net.cable.rogers.com
23 2 0.98% 1 0.63% 3 0.16% 1 2.78% crawl-66-249-71-214.googlebot.com
24 2 0.98% 1 0.63% 3 0.16% 1 2.78% crawl-66-249-71-215.googlebot.com
25 2 0.98% 1 0.63% 3 0.16% 1 2.78% crawl-66-249-71-216.googlebot.com
26 2 0.98% 1 0.63% 3 0.16% 1 2.78% llf320027.crawl.yahoo.net
27 2 0.98% 1 0.63% 3 0.16% 1 2.78% llf320048.crawl.yahoo.net
28 2 0.98% 1 0.63% 3 0.16% 1 2.78% llf520086.crawl.yahoo.net
29 2 0.98% 1 0.63% 3 0.16% 1 2.78% loopip.com
30 2 0.98% 1 0.63% 9 0.54% 0 0.00% p1144-ipbf603yosida.nagano.ocn.ne.jp

Top 10 of 107 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 23.53% 34 21.52% 577 34.62% 18 50.00% crawler5015.ask.com
2 5 2.45% 4 2.53% 41 2.44% 1 2.78% host86-146-100-2.range86-146.btcentralplus.com
3 5 2.45% 2 1.27% 36 2.17% 1 2.78% llf520152.crawl.yahoo.net
4 4 1.96% 2 1.27% 36 2.16% 1 2.78% 209-202-90-101.dsl.govital.net
5 3 1.47% 2 1.27% 36 2.15% 1 2.78% 5ac4fa29.bb.sky.com
6 2 0.98% 2 1.27% 36 2.13% 1 2.78% abts-north-dynamic-133.244.162.122.airtelbroadband.in
7 3 1.47% 3 1.90% 27 1.62% 0 0.00% 203-206-83-54.dyn.iinet.net.au
8 3 1.47% 2 1.27% 18 1.09% 0 0.00% cd55bbf51.dhcp.bluecom.no
9 2 0.98% 2 1.27% 18 1.08% 0 0.00% 125.214.164.4
10 2 0.98% 2 1.27% 18 1.08% 0 0.00% 193.113.48.7

Top 5 of 5 Total Referrers
# Hits Referrer
1 103 50.49% http://www.lamboreplica.co.uk/cgi-bin/ikonboard.cgi
2 97 47.55% - (Direct Request)
3 2 0.98% http://www.wells.uk.com/
4 1 0.49% http://search.msn.com/results.aspx
5 1 0.49% http://uk.search.yahoo.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ashley dancer

Top 15 of 48 Total User Agents
# Hits User Agent
1 48 23.53% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
2 18 8.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 14 6.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 12 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 11 5.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 10 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 7 3.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
8 6 2.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.5) G
9 6 2.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 5 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
11 5 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 5 2.45% Opera/9.63 (Windows NT 5.1; U; en) Presto/2.1.1
13 4 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 4 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
15 4 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) G

Usage by Country for January 2009

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 92 45.10% 69 43.67% 870 52.22% US Commercial
2 44 21.57% 27 17.09% 228 13.67% Network
3 28 13.73% 25 15.82% 225 13.50% Unresolved/Unknown
4 12 5.88% 11 6.96% 99 5.92% United Kingdom
5 5 2.45% 5 3.16% 45 2.69% Australia
6 3 1.47% 2 1.27% 18 1.08% Japan
7 3 1.47% 2 1.27% 18 1.09% Norway
8 3 1.47% 3 1.90% 27 1.62% Russian Federation
9 2 0.98% 2 1.27% 18 1.08% Greece
10 2 0.98% 2 1.27% 36 2.13% India
11 2 0.98% 2 1.27% 18 1.08% Netherlands
12 1 0.49% 1 0.63% 9 0.54% Belgium
13 1 0.49% 1 0.63% 9 0.54% Bulgaria
14 1 0.49% 1 0.63% 9 0.54% Estonia
15 1 0.49% 1 0.63% 9 0.54% France
16 1 0.49% 1 0.63% 9 0.54% Lithuania
17 1 0.49% 1 0.63% 2 0.15% New Zealand (Aotearoa)
18 1 0.49% 1 0.63% 9 0.54% Sweden
19 1 0.49% 1 0.63% 9 0.54% South Africa


Generated by Webalizer Version 2.01