Usage Statistics for wells.uk.com

Summary Period: October 2008
Generated 01-Nov-2008 01:03 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 494
Total Files 339
Total Pages 34
Total Visits 19
Total KBytes 3045
Total Unique Sites 237
Total Unique URLs 15
Total Unique Referrers 8
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 25
Hits per Day 15 38
Files per Day 10 25
Pages per Day 1 12
Visits per Day 0 2
KBytes per Day 98 218
Hits by Response Code
Code 200 - OK 339
Code 206 - Partial Content 2
Code 304 - Not Modified 128
Code 404 - Not Found 25

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 6 1.21% 5 1.47% 1 2.94% 1 5.26% 4 1.69% 63 2.06%
2 17 3.44% 16 4.72% 0 0.00% 0 0.00% 16 6.75% 144 4.71%
3 13 2.63% 13 3.83% 0 0.00% 0 0.00% 12 5.06% 117 3.83%
4 4 0.81% 2 0.59% 1 2.94% 1 5.26% 3 1.27% 12 0.38%
5 19 3.85% 15 4.42% 0 0.00% 0 0.00% 16 6.75% 135 4.42%
6 13 2.63% 8 2.36% 1 2.94% 1 5.26% 8 3.38% 90 2.94%
7 11 2.23% 8 2.36% 1 2.94% 1 5.26% 10 4.22% 65 2.15%
8 10 2.02% 8 2.36% 1 2.94% 1 5.26% 9 3.80% 66 2.16%
9 6 1.21% 4 1.18% 1 2.94% 1 5.26% 4 1.69% 54 1.76%
10 7 1.42% 6 1.77% 0 0.00% 0 0.00% 7 2.95% 54 1.77%
11 5 1.01% 4 1.18% 0 0.00% 0 0.00% 5 2.11% 36 1.18%
12 6 1.21% 4 1.18% 1 2.94% 1 5.26% 5 2.11% 30 0.97%
13 7 1.42% 4 1.18% 2 5.88% 2 10.53% 4 1.69% 30 0.98%
14 29 5.87% 16 4.72% 12 35.29% 2 10.53% 5 2.11% 170 5.57%
15 17 3.44% 3 0.88% 6 17.65% 1 5.26% 5 2.11% 27 0.90%
16 7 1.42% 5 1.47% 1 2.94% 1 5.26% 6 2.53% 39 1.27%
17 2 0.40% 2 0.59% 0 0.00% 0 0.00% 2 0.84% 9 0.29%
18 26 5.26% 20 5.90% 0 0.00% 0 0.00% 19 8.02% 179 5.89%
19 35 7.09% 25 7.37% 1 2.94% 1 5.26% 30 12.66% 218 7.16%
20 30 6.07% 17 5.01% 0 0.00% 0 0.00% 25 10.55% 153 5.03%
21 21 4.25% 15 4.42% 1 2.94% 1 5.26% 20 8.44% 128 4.21%
22 12 2.43% 12 3.54% 0 0.00% 0 0.00% 12 5.06% 108 3.54%
23 16 3.24% 10 2.95% 1 2.94% 1 5.26% 13 5.49% 84 2.75%
24 25 5.06% 19 5.60% 0 0.00% 0 0.00% 23 9.70% 170 5.60%
25 29 5.87% 19 5.60% 0 0.00% 0 0.00% 24 10.13% 170 5.60%
26 24 4.86% 17 5.01% 1 2.94% 1 5.26% 20 8.44% 146 4.80%
27 38 7.69% 21 6.19% 1 2.94% 1 5.26% 27 11.39% 189 6.20%
28 20 4.05% 15 4.42% 0 0.00% 0 0.00% 18 7.59% 135 4.42%
29 14 2.83% 10 2.95% 0 0.00% 0 0.00% 13 5.49% 90 2.95%
30 12 2.43% 6 1.77% 1 2.94% 1 5.26% 8 3.38% 47 1.56%
31 13 2.63% 10 2.95% 0 0.00% 0 0.00% 11 4.64% 90 2.95%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.63% 0 12 3.54% 0 1 2.94% 4 125 4.12%
1 0 7 1.42% 0 5 1.47% 0 0 0.00% 1 45 1.47%
2 0 9 1.82% 0 7 2.06% 0 0 0.00% 2 63 2.06%
3 0 11 2.23% 0 9 2.65% 0 1 2.94% 2 74 2.44%
4 0 5 1.01% 0 5 1.47% 0 0 0.00% 1 45 1.47%
5 0 6 1.21% 0 6 1.77% 0 0 0.00% 2 54 1.77%
6 0 9 1.82% 0 5 1.47% 0 1 2.94% 1 45 1.49%
7 1 38 7.69% 0 16 4.72% 0 7 20.59% 4 137 4.51%
8 0 20 4.05% 0 11 3.24% 0 1 2.94% 3 93 3.05%
9 0 14 2.83% 0 10 2.95% 0 0 0.00% 3 90 2.95%
10 0 15 3.04% 0 12 3.54% 0 0 0.00% 3 108 3.54%
11 1 32 6.48% 0 20 5.90% 0 3 8.82% 6 185 6.06%
12 0 17 3.44% 0 15 4.42% 0 0 0.00% 4 135 4.42%
13 0 13 2.63% 0 8 2.36% 0 2 5.88% 2 59 1.94%
14 0 21 4.25% 0 16 4.72% 0 0 0.00% 5 144 4.71%
15 0 21 4.25% 0 16 4.72% 0 1 2.94% 4 137 4.51%
16 0 20 4.05% 0 15 4.42% 0 1 2.94% 4 128 4.21%
17 0 27 5.47% 0 21 6.19% 0 0 0.00% 6 179 5.89%
18 0 24 4.86% 0 13 3.83% 0 1 2.94% 4 135 4.43%
19 1 34 6.88% 0 25 7.37% 0 2 5.88% 7 212 6.96%
20 1 31 6.28% 0 22 6.49% 0 0 0.00% 6 198 6.50%
21 1 38 7.69% 0 26 7.67% 0 1 2.94% 7 228 7.48%
22 1 47 9.51% 0 28 8.26% 0 12 35.29% 9 277 9.10%
23 0 22 4.45% 0 16 4.72% 0 0 0.00% 5 150 4.93%

Top 9 of 15 Total URLs
# Hits KBytes URL
1 15 3.04% 37 1.20% /
2 3 0.61% 99 3.26% /Movie1.swf
3 3 0.61% 6 0.20% /mayschool/
4 3 0.61% 4 0.15% /mayschool/Archive.html
5 3 0.61% 14 0.46% /mayschool/Class.html
6 3 0.61% 5 0.17% /mayschool/Contact Us.html
7 3 0.61% 5 0.16% /mayschool/News.html
8 3 0.61% 6 0.19% /mayschool/Shop.html
9 3 0.61% 2 0.05% /mayschool/mm_entertainment.css

Top 9 of 15 Total URLs By KBytes
# Hits KBytes URL
1 3 0.61% 99 3.26% /Movie1.swf
2 15 3.04% 37 1.20% /
3 3 0.61% 14 0.46% /mayschool/Class.html
4 3 0.61% 6 0.20% /mayschool/
5 3 0.61% 6 0.19% /mayschool/Shop.html
6 3 0.61% 5 0.17% /mayschool/Contact Us.html
7 3 0.61% 5 0.16% /mayschool/News.html
8 3 0.61% 4 0.15% /mayschool/Archive.html
9 3 0.61% 2 0.05% /mayschool/mm_entertainment.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 15 3.04% 16 84.21% /
2 3 0.61% 2 10.53% /mayschool/
3 3 0.61% 1 5.26% /mayschool/News.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 15 3.04% 16 84.21% /
2 3 0.61% 2 10.53% /mayschool/Contact Us.html
3 3 0.61% 1 5.26% /mayschool/Class.html

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 47 9.51% 17 5.01% 179 5.86% 3 15.79% 5ac4fae6.bb.sky.com
2 14 2.83% 8 2.36% 72 2.36% 0 0.00% cpc2-hitc3-0-0-cust637.lutn.cable.ntl.com
3 12 2.43% 1 0.29% 9 0.29% 0 0.00% 85.210.109.204
4 10 2.02% 6 1.77% 54 1.77% 0 0.00% cpc3-york1-0-0-cust647.leed.cable.ntl.com
5 9 1.82% 3 0.88% 27 0.88% 0 0.00% e82252.upc-e.chello.nl
6 8 1.62% 8 2.36% 72 2.36% 0 0.00% 80-235-135-26.cable.ubr07.newt.blueyonder.co.uk
7 8 1.62% 6 1.77% 54 1.77% 0 0.00% 88-105-80-131.dynamic.dsl.as9105.com
8 8 1.62% 6 1.77% 45 1.47% 0 0.00% cache-los-ac08.proxy.aol.com
9 8 1.62% 3 0.88% 8 0.27% 4 21.05% crawl-66-249-72-34.googlebot.com
10 7 1.42% 7 2.06% 63 2.06% 0 0.00% 249.149.12.61.ap.gmo-access.jp
11 7 1.42% 7 2.06% 63 2.06% 0 0.00% 82-171-80-3.ip.telfort.nl
12 7 1.42% 6 1.77% 54 1.77% 0 0.00% 88-105-10-230.dynamic.dsl.as9105.com
13 7 1.42% 4 1.18% 41 1.35% 3 15.79% llf320028.crawl.yahoo.net
14 7 1.42% 4 1.18% 36 1.18% 0 0.00% user-514c1f03.l1.c5.dsl.pol.co.uk
15 6 1.21% 6 1.77% 54 1.77% 0 0.00% 88-108-250-188.dynamic.dsl.as9105.com
16 5 1.01% 5 1.47% 45 1.47% 0 0.00% 82-69-16-87.dsl.in-addr.zen.co.uk
17 5 1.01% 1 0.29% 9 0.29% 0 0.00% client-81-109-252-144.winn.adsl.virgin.net
18 5 1.01% 1 0.29% 9 0.29% 0 0.00% host86-168-75-67.range86-168.btcentralplus.com
19 5 1.01% 5 1.47% 45 1.47% 0 0.00% inetgw-67-pri.nhs.uk
20 4 0.81% 4 1.18% 36 1.18% 0 0.00% 193.113.48.7
21 4 0.81% 3 0.88% 27 0.88% 0 0.00% 54.12.137.118.fast.net.id
22 4 0.81% 4 1.18% 36 1.18% 0 0.00% 79-75-130-14.dynamic.dsl.as9105.com
23 4 0.81% 4 1.18% 36 1.18% 0 0.00% 83.151.12.61.ap.gmo-access.jp
24 4 0.81% 3 0.88% 19 0.61% 0 0.00% host86-142-70-254.range86-142.btcentralplus.com
25 4 0.81% 1 0.29% 9 0.29% 0 0.00% ppp121-44-115-254.lns10.syd6.internode.on.net
26 3 0.61% 1 0.29% 9 0.29% 0 0.00% 105.35.205.68.cfl.res.rr.com
27 3 0.61% 3 0.88% 27 0.88% 0 0.00% 151.133.150.142
28 3 0.61% 3 0.88% 27 0.88% 0 0.00% 195.35.123.140
29 3 0.61% 3 0.88% 27 0.88% 0 0.00% 203-217-65-152.dyn.iinet.net.au
30 3 0.61% 3 0.88% 27 0.88% 0 0.00% 203-217-87-241.dyn.iinet.net.au

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 9.51% 17 5.01% 179 5.86% 3 15.79% 5ac4fae6.bb.sky.com
2 8 1.62% 8 2.36% 72 2.36% 0 0.00% 80-235-135-26.cable.ubr07.newt.blueyonder.co.uk
3 14 2.83% 8 2.36% 72 2.36% 0 0.00% cpc2-hitc3-0-0-cust637.lutn.cable.ntl.com
4 7 1.42% 7 2.06% 63 2.06% 0 0.00% 249.149.12.61.ap.gmo-access.jp
5 7 1.42% 7 2.06% 63 2.06% 0 0.00% 82-171-80-3.ip.telfort.nl
6 7 1.42% 6 1.77% 54 1.77% 0 0.00% 88-105-10-230.dynamic.dsl.as9105.com
7 8 1.62% 6 1.77% 54 1.77% 0 0.00% 88-105-80-131.dynamic.dsl.as9105.com
8 6 1.21% 6 1.77% 54 1.77% 0 0.00% 88-108-250-188.dynamic.dsl.as9105.com
9 10 2.02% 6 1.77% 54 1.77% 0 0.00% cpc3-york1-0-0-cust647.leed.cable.ntl.com
10 5 1.01% 5 1.47% 45 1.47% 0 0.00% 82-69-16-87.dsl.in-addr.zen.co.uk

Top 8 of 8 Total Referrers
# Hits Referrer
1 394 79.76% http://www.lamboreplica.co.uk/cgi-bin/ikonboard.cgi
2 67 13.56% - (Direct Request)
3 15 3.04% http://www.wells.uk.com/mayschool/index.html
4 6 1.21% http://www.wells.uk.com/mayschool/Archive.html
5 3 0.61% http://www.wells.uk.com/mayschool/Class.html
6 3 0.61% http://www.wells.uk.com/mayschool/Contact Us.html
7 3 0.61% http://www.wells.uk.com/mayschool/News.html
8 3 0.61% http://www.wells.uk.com/mayschool/Shop.html

Top 15 of 57 Total User Agents
# Hits User Agent
1 84 17.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 70 14.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 49 9.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
4 38 7.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 31 6.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 26 5.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 22 4.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
8 20 4.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
9 15 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iOpus-I-M;
10 13 2.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 9 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
12 8 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 7 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
14 6 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
15 6 1.21% Mozilla/4.0 (compatible;)

Usage by Country for October 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 235 47.57% 150 44.25% 1351 44.38% US Commercial
2 64 12.96% 38 11.21% 327 10.74% Network
3 57 11.54% 35 10.32% 308 10.11% Unresolved/Unknown
4 52 10.53% 48 14.16% 431 14.14% United Kingdom
5 19 3.85% 13 3.83% 117 3.83% Netherlands
6 15 3.04% 15 4.42% 135 4.42% Japan
7 10 2.02% 10 2.95% 90 2.95% Australia
8 6 1.21% 1 0.29% 9 0.29% Belgium
9 6 1.21% 6 1.77% 54 1.77% Russian Federation
10 5 1.01% 5 1.47% 45 1.47% Norway
11 4 0.81% 3 0.88% 27 0.88% Indonesia
12 4 0.81% 1 0.29% 9 0.29% Malaysia
13 3 0.61% 3 0.88% 27 0.88% Bulgaria
14 3 0.61% 2 0.59% 18 0.59% Germany
15 2 0.40% 2 0.59% 18 0.59% Czech Republic
16 2 0.40% 2 0.59% 18 0.59% France
17 2 0.40% 2 0.59% 18 0.59% New Zealand (Aotearoa)
18 1 0.20% 1 0.29% 9 0.29% Old style Arpanet (arpa)
19 1 0.20% 1 0.29% 9 0.29% Canada
20 1 0.20% 1 0.29% 9 0.29% Estonia
21 1 0.20% 1 0.29% 9 0.29% Finland
22 1 0.20% 1 0.29% 9 0.29% Portugal


Generated by Webalizer Version 2.01