Usage Statistics for wells.uk.com

Summary Period: July 2008
Generated 01-Aug-2008 01:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 695
Total Files 406
Total Pages 47
Total Visits 33
Total KBytes 3931
Total Unique Sites 269
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 63
. Avg Max
Hits per Hour 0 16
Hits per Day 22 67
Files per Day 13 30
Pages per Day 1 4
Visits per Day 1 3
KBytes per Day 127 1016
Hits by Response Code
Code 200 - OK 406
Code 206 - Partial Content 4
Code 304 - Not Modified 249
Code 404 - Not Found 36

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 34 4.89% 19 4.68% 2 4.26% 1 3.03% 25 9.29% 129 3.28%
2 37 5.32% 21 5.17% 1 2.13% 1 3.03% 29 10.78% 66 1.68%
3 30 4.32% 18 4.43% 3 6.38% 2 6.06% 22 8.18% 124 3.16%
4 58 8.35% 30 7.39% 2 4.26% 2 6.06% 39 14.50% 95 2.41%
5 31 4.46% 16 3.94% 1 2.13% 1 3.03% 22 8.18% 50 1.27%
6 67 9.64% 29 7.14% 3 6.38% 2 6.06% 31 11.52% 161 4.10%
7 32 4.60% 19 4.68% 1 2.13% 1 3.03% 24 8.92% 59 1.51%
8 36 5.18% 22 5.42% 2 4.26% 1 3.03% 23 8.55% 138 3.52%
9 39 5.61% 29 7.14% 1 2.13% 1 3.03% 30 11.15% 69 1.76%
10 12 1.73% 8 1.97% 0 0.00% 0 0.00% 9 3.35% 26 0.65%
11 20 2.88% 7 1.72% 4 8.51% 3 9.09% 11 4.09% 89 2.27%
12 8 1.15% 1 0.25% 0 0.00% 0 0.00% 3 1.12% 3 0.08%
13 13 1.87% 8 1.97% 2 4.26% 1 3.03% 8 2.97% 94 2.38%
14 8 1.15% 5 1.23% 0 0.00% 0 0.00% 6 2.23% 16 0.41%
15 11 1.58% 8 1.97% 3 6.38% 2 6.06% 8 2.97% 92 2.35%
16 9 1.29% 6 1.48% 0 0.00% 0 0.00% 7 2.60% 19 0.49%
17 7 1.01% 5 1.23% 1 2.13% 1 3.03% 6 2.23% 15 0.38%
18 24 3.45% 17 4.19% 2 4.26% 2 6.06% 18 6.69% 52 1.32%
19 56 8.06% 29 7.14% 3 6.38% 1 3.03% 27 10.04% 1016 25.85%
20 23 3.31% 15 3.69% 3 6.38% 2 6.06% 13 4.83% 594 15.10%
21 15 2.16% 11 2.71% 0 0.00% 0 0.00% 11 4.09% 158 4.02%
22 16 2.30% 11 2.71% 0 0.00% 0 0.00% 13 4.83% 35 0.90%
23 31 4.46% 19 4.68% 2 4.26% 1 3.03% 17 6.32% 339 8.61%
24 14 2.01% 12 2.96% 1 2.13% 1 3.03% 11 4.09% 37 0.94%
25 14 2.01% 8 1.97% 4 8.51% 2 6.06% 8 2.97% 163 4.15%
26 3 0.43% 1 0.25% 0 0.00% 0 0.00% 3 1.12% 3 0.08%
27 3 0.43% 3 0.74% 0 0.00% 0 0.00% 3 1.12% 10 0.24%
28 14 2.01% 9 2.22% 3 6.38% 2 6.06% 9 3.35% 95 2.42%
29 11 1.58% 6 1.48% 2 4.26% 2 6.06% 7 2.60% 17 0.42%
30 10 1.44% 9 2.22% 0 0.00% 0 0.00% 9 3.35% 29 0.73%
31 9 1.29% 5 1.23% 1 2.13% 1 3.03% 6 2.23% 138 3.50%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.59% 0 12 2.96% 0 0 0.00% 1 38 0.98%
1 0 18 2.59% 0 11 2.71% 0 6 12.77% 3 98 2.49%
2 0 20 2.88% 0 12 2.96% 0 2 4.26% 1 39 0.99%
3 0 7 1.01% 0 3 0.74% 0 3 6.38% 3 78 1.98%
4 0 8 1.15% 0 4 0.99% 0 0 0.00% 4 136 3.45%
5 0 6 0.86% 0 6 1.48% 0 0 0.00% 1 19 0.49%
6 0 17 2.45% 0 15 3.69% 0 3 6.38% 8 237 6.04%
7 0 24 3.45% 0 15 3.69% 0 5 10.64% 6 184 4.69%
8 1 34 4.89% 0 20 4.93% 0 2 4.26% 4 132 3.36%
9 1 31 4.46% 0 20 4.93% 0 2 4.26% 8 255 6.48%
10 1 47 6.76% 0 26 6.40% 0 0 0.00% 7 206 5.24%
11 1 35 5.04% 0 15 3.69% 0 2 4.26% 4 116 2.95%
12 1 48 6.91% 0 27 6.65% 0 3 6.38% 2 60 1.53%
13 1 40 5.76% 0 22 5.42% 0 3 6.38% 8 260 6.61%
14 0 17 2.45% 0 12 2.96% 0 1 2.13% 1 37 0.94%
15 0 27 3.88% 0 22 5.42% 0 1 2.13% 6 192 4.88%
16 0 26 3.74% 0 20 4.93% 0 2 4.26% 4 132 3.36%
17 0 25 3.60% 0 14 3.45% 0 0 0.00% 9 278 7.07%
18 1 37 5.32% 0 17 4.19% 0 4 8.51% 4 120 3.05%
19 0 26 3.74% 0 16 3.94% 0 0 0.00% 2 51 1.30%
20 1 47 6.76% 0 30 7.39% 0 1 2.13% 7 218 5.54%
21 1 43 6.19% 0 15 3.69% 0 0 0.00% 8 258 6.56%
22 1 61 8.78% 1 36 8.87% 0 6 12.77% 24 737 18.74%
23 1 33 4.75% 0 16 3.94% 0 1 2.13% 2 50 1.27%

Top 2 of 3 Total URLs
# Hits KBytes URL
1 47 6.76% 993 25.26% /
2 18 2.59% 1827 46.48% /m1n1iva.pdf

Top 2 of 3 Total URLs By KBytes
# Hits KBytes URL
1 18 2.59% 1827 46.48% /m1n1iva.pdf
2 47 6.76% 993 25.26% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47 6.76% 33 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47 6.76% 33 100.00% /

Top 30 of 269 Total Sites
# Hits Files KBytes Visits Hostname
1 31 4.46% 4 0.99% 13 0.33% 0 0.00% host86-144-145-49.range86-144.btcentralplus.com
2 25 3.60% 12 2.96% 94 2.38% 12 36.36% llf320067.crawl.yahoo.net
3 18 2.59% 12 2.96% 447 11.37% 6 18.18% crawler4024.ask.com
4 18 2.59% 2 0.49% 6 0.16% 0 0.00% ppp121-44-1-147.lns10.syd7.internode.on.net
5 14 2.01% 7 1.72% 22 0.57% 0 0.00% 88-105-99-253.dynamic.dsl.as9105.com
6 13 1.87% 0 0.00% 0 0.00% 0 0.00% 81-178-83-47.dsl.pipex.com
7 13 1.87% 2 0.49% 6 0.16% 0 0.00% host86-144-144-178.range86-144.btcentralplus.com
8 12 1.73% 6 1.48% 333 8.47% 1 3.03% 5ac4faaf.bb.sky.com
9 11 1.58% 4 0.99% 203 5.18% 1 3.03% ajssystems.plus.com
10 11 1.58% 5 1.23% 16 0.41% 0 0.00% user-5af0a07c.wfd105.dsl.pol.co.uk
11 9 1.29% 9 2.22% 29 0.73% 0 0.00% 195.126.32.19
12 9 1.29% 3 0.74% 10 0.24% 0 0.00% 5acc0060.bb.sky.com
13 9 1.29% 9 2.22% 6 0.16% 0 0.00% cache-los-ac08.proxy.aol.com
14 9 1.29% 3 0.74% 10 0.24% 0 0.00% cpc1-hitc3-0-0-cust529.lutn.cable.ntl.com
15 9 1.29% 5 1.23% 16 0.41% 0 0.00% cpc3-leic3-0-0-cust547.lei3.cable.ntl.com
16 8 1.15% 6 1.48% 223 5.66% 0 0.00% 80-235-135-26.cable.ubr07.newt.blueyonder.co.uk
17 8 1.15% 2 0.49% 6 0.16% 0 0.00% 82-38-225-38.cable.ubr03.wake.blueyonder.co.uk
18 8 1.15% 7 1.72% 22 0.57% 0 0.00% client-86-29-52-84.nrth.adsl.tesco.net
19 8 1.15% 2 0.49% 6 0.16% 0 0.00% cpc2-leds3-0-0-cust3.leed.cable.ntl.com
20 7 1.01% 4 0.99% 136 3.45% 0 0.00% 81-223-63-50.static.xdsl-line.inode.at
21 7 1.01% 6 1.48% 249 6.34% 0 0.00% 82-69-16-87.dsl.in-addr.zen.co.uk
22 7 1.01% 3 0.74% 10 0.24% 0 0.00% 88-108-155-93.dynamic.dsl.as9105.com
23 7 1.01% 5 1.23% 16 0.41% 0 0.00% cpe.atm4-0-71358.0x535cfcc2.virnxx17.customer.tele.dk
24 7 1.01% 3 0.74% 247 6.29% 0 0.00% host86-140-144-218.range86-140.btcentralplus.com
25 6 0.86% 5 1.23% 16 0.41% 0 0.00% 193.128.12.212
26 6 0.86% 6 1.48% 19 0.49% 0 0.00% 218.149.12.61.ap.gmo-access.jp
27 6 0.86% 6 1.48% 19 0.49% 0 0.00% 82-171-80-3.ip.telfort.nl
28 6 0.86% 1 0.25% 3 0.08% 0 0.00% client-82-26-16-158.winn.adsl.virgin.net
29 6 0.86% 5 1.23% 16 0.41% 0 0.00% cpc3-york1-0-0-cust647.leed.cable.ntl.com
30 6 0.86% 6 1.48% 19 0.49% 0 0.00% host81-151-180-187.range81-151.btcentralplus.com

Top 10 of 269 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.59% 12 2.96% 447 11.37% 6 18.18% crawler4024.ask.com
2 12 1.73% 6 1.48% 333 8.47% 1 3.03% 5ac4faaf.bb.sky.com
3 7 1.01% 6 1.48% 249 6.34% 0 0.00% 82-69-16-87.dsl.in-addr.zen.co.uk
4 7 1.01% 3 0.74% 247 6.29% 0 0.00% host86-140-144-218.range86-140.btcentralplus.com
5 8 1.15% 6 1.48% 223 5.66% 0 0.00% 80-235-135-26.cable.ubr07.newt.blueyonder.co.uk
6 11 1.58% 4 0.99% 203 5.18% 1 3.03% ajssystems.plus.com
7 7 1.01% 4 0.99% 136 3.45% 0 0.00% 81-223-63-50.static.xdsl-line.inode.at
8 4 0.58% 4 0.99% 136 3.45% 0 0.00% e82252.upc-e.chello.nl
9 5 0.72% 3 0.74% 133 3.37% 0 0.00% 88-105-15-202.dynamic.dsl.as9105.com
10 4 0.58% 2 0.49% 129 3.29% 0 0.00% 88-108-249-102.dynamic.dsl.as9105.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 582 83.74% http://www.lamboreplica.co.uk/cgi-bin/ikonboard.cgi
2 107 15.40% - (Direct Request)
3 6 0.86% http://www.wells.uk.com/

Top 15 of 63 Total User Agents
# Hits User Agent
1 95 13.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 87 12.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 82 11.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
4 70 10.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 49 7.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 33 4.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 32 4.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 31 4.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
9 21 3.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 20 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iOpus-I-M;
11 18 2.59% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 9 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.6);
13 8 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.12)
14 7 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 7 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko

Usage by Country for July 2008

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 340 48.92% 181 44.58% 2213 56.28% US Commercial
2 120 17.27% 62 15.27% 508 12.92% Network
3 76 10.94% 52 12.81% 600 15.26% United Kingdom
4 58 8.35% 42 10.34% 133 3.39% Unresolved/Unknown
5 18 2.59% 11 2.71% 35 0.90% Australia
6 17 2.45% 16 3.94% 51 1.30% Japan
7 13 1.87% 4 0.99% 13 0.33% Belgium
8 10 1.44% 10 2.46% 155 3.94% Netherlands
9 8 1.15% 6 1.48% 19 0.49% Denmark
10 7 1.01% 4 0.99% 136 3.45% Austria
11 3 0.43% 3 0.74% 10 0.24% Bulgaria
12 3 0.43% 3 0.74% 10 0.24% Canada
13 3 0.43% 1 0.25% 3 0.08% Spain
14 3 0.43% 1 0.25% 3 0.08% Malaysia
15 3 0.43% 3 0.74% 10 0.24% New Zealand (Aotearoa)
16 2 0.29% 2 0.49% 6 0.16% Switzerland
17 2 0.29% 2 0.49% 6 0.16% Germany
18 2 0.29% 1 0.25% 3 0.08% Indonesia
19 1 0.14% 1 0.25% 3 0.08% Old style Arpanet (arpa)
20 1 0.14% 0 0.00% 0 0.00% United Arab Emirates
21 1 0.14% 1 0.25% 2 0.04% China
22 1 0.14% 1 0.25% 3 0.08% France
23 1 0.14% 1 0.25% 3 0.08% Norway
24 1 0.14% 1 0.25% 3 0.08% Russian Federation
25 1 0.14% 1 0.25% 3 0.08% Thailand


Generated by Webalizer Version 2.01