Usage Statistics for wells.uk.com

Summary Period: June 2008
Generated 01-Jul-2008 01:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 733
Total Files 460
Total Pages 55
Total Visits 39
Total KBytes 2386
Total Unique Sites 328
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 70
. Avg Max
Hits per Hour 1 11
Hits per Day 24 67
Files per Day 15 40
Pages per Day 1 6
Visits per Day 1 4
KBytes per Day 80 210
Hits by Response Code
Code 200 - OK 460
Code 206 - Partial Content 1
Code 304 - Not Modified 233
Code 404 - Not Found 39

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 3 0.41% 1 0.22% 1 1.82% 1 2.56% 3 0.91% 2 0.08%
2 35 4.77% 25 5.43% 6 10.91% 4 10.26% 27 8.23% 145 6.10%
3 25 3.41% 15 3.26% 2 3.64% 2 5.13% 19 5.79% 49 2.04%
4 40 5.46% 28 6.09% 0 0.00% 0 0.00% 31 9.45% 90 3.75%
5 32 4.37% 20 4.35% 4 7.27% 3 7.69% 28 8.54% 131 5.49%
6 7 0.95% 6 1.30% 0 0.00% 0 0.00% 7 2.13% 19 0.80%
7 6 0.82% 4 0.87% 0 0.00% 0 0.00% 6 1.83% 13 0.54%
8 23 3.14% 19 4.13% 1 1.82% 1 2.56% 20 6.10% 59 2.49%
9 18 2.46% 11 2.39% 2 3.64% 2 5.13% 13 3.96% 33 1.37%
10 19 2.59% 16 3.48% 4 7.27% 2 5.13% 11 3.35% 175 7.32%
11 8 1.09% 4 0.87% 0 0.00% 0 0.00% 5 1.52% 13 0.54%
12 2 0.27% 2 0.43% 0 0.00% 0 0.00% 2 0.61% 6 0.27%
13 7 0.95% 5 1.09% 3 5.45% 2 5.13% 5 1.52% 83 3.47%
14 4 0.55% 4 0.87% 0 0.00% 0 0.00% 4 1.22% 13 0.54%
15 17 2.32% 10 2.17% 2 3.64% 2 5.13% 13 3.96% 31 1.30%
16 7 0.95% 6 1.30% 1 1.82% 1 2.56% 6 1.83% 18 0.75%
17 6 0.82% 3 0.65% 0 0.00% 0 0.00% 4 1.22% 6 0.27%
18 42 5.73% 27 5.87% 2 3.64% 1 2.56% 26 7.93% 155 6.50%
19 41 5.59% 25 5.43% 3 5.45% 2 5.13% 29 8.84% 147 6.14%
20 19 2.59% 13 2.83% 4 7.27% 2 5.13% 13 3.96% 178 7.45%
21 16 2.18% 14 3.04% 0 0.00% 0 0.00% 15 4.57% 45 1.88%
22 22 3.00% 14 3.04% 3 5.45% 2 5.13% 18 5.49% 112 4.68%
23 34 4.64% 24 5.22% 6 10.91% 3 7.69% 22 6.71% 210 8.82%
24 67 9.14% 40 8.70% 3 5.45% 2 5.13% 39 11.89% 195 8.15%
25 54 7.37% 33 7.17% 1 1.82% 1 2.56% 37 11.28% 104 4.37%
26 52 7.09% 18 3.91% 2 3.64% 2 5.13% 33 10.06% 57 2.38%
27 38 5.18% 20 4.35% 2 3.64% 2 5.13% 30 9.15% 63 2.64%
28 14 1.91% 10 2.17% 0 0.00% 0 0.00% 12 3.66% 32 1.34%
29 35 4.77% 21 4.57% 3 5.45% 2 5.13% 26 7.93% 134 5.61%
30 40 5.46% 22 4.78% 0 0.00% 0 0.00% 26 7.93% 70 2.95%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 3.27% 0 21 4.57% 0 4 7.27% 6 190 7.98%
1 0 14 1.91% 0 12 2.61% 0 2 3.64% 4 106 4.46%
2 0 2 0.27% 0 0 0.00% 0 1 1.82% 0 0 0.01%
3 0 10 1.36% 0 7 1.52% 0 3 5.45% 3 89 3.74%
4 0 9 1.23% 0 6 1.30% 0 0 0.00% 1 19 0.80%
5 0 12 1.64% 0 10 2.17% 0 3 5.45% 3 99 4.13%
6 0 16 2.18% 0 12 2.61% 0 2 3.64% 1 37 1.57%
7 0 16 2.18% 0 7 1.52% 0 0 0.00% 1 22 0.94%
8 0 17 2.32% 0 11 2.39% 0 6 10.91% 6 171 7.18%
9 0 20 2.73% 0 13 2.83% 0 0 0.00% 1 42 1.74%
10 0 26 3.55% 0 15 3.26% 0 3 5.45% 4 116 4.88%
11 1 41 5.59% 0 27 5.87% 0 3 5.45% 3 84 3.52%
12 1 44 6.00% 0 19 4.13% 0 3 5.45% 2 57 2.38%
13 1 37 5.05% 0 26 5.65% 0 0 0.00% 3 83 3.49%
14 0 25 3.41% 0 17 3.70% 0 2 3.64% 2 53 2.23%
15 0 17 2.32% 0 15 3.26% 0 0 0.00% 2 48 2.01%
16 1 32 4.37% 0 22 4.78% 0 1 1.82% 2 69 2.90%
17 1 41 5.59% 0 24 5.22% 0 4 7.27% 5 142 5.96%
18 1 52 7.09% 0 27 5.87% 0 6 10.91% 5 148 6.18%
19 1 33 4.50% 0 19 4.13% 0 0 0.00% 2 61 2.55%
20 1 52 7.09% 0 29 6.30% 0 0 0.00% 3 93 3.89%
21 2 77 10.50% 1 53 11.52% 0 4 7.27% 8 235 9.85%
22 2 67 9.14% 1 43 9.35% 0 5 9.09% 9 272 11.42%
23 1 49 6.68% 0 25 5.43% 0 3 5.45% 5 147 6.18%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 53 7.23% 1072 44.94% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 53 7.23% 1072 44.94% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 53 7.23% 39 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 53 7.23% 39 100.00% /

Top 30 of 328 Total Sites
# Hits Files KBytes Visits Hostname
1 29 3.96% 9 1.96% 26 1.10% 0 0.00% user-5af0a07c.wfd105.dsl.pol.co.uk
2 26 3.55% 18 3.91% 670 28.09% 9 23.08% crawler4024.ask.com
3 23 3.14% 17 3.70% 122 5.13% 1 2.56% 5acc0060.bb.sky.com
4 20 2.73% 4 0.87% 13 0.54% 0 0.00% cpc1-hitc3-0-0-cust529.lutn.cable.ntl.com
5 17 2.32% 0 0.00% 0 0.00% 0 0.00% 85-210-99-4.dsl.pipex.com
6 14 1.91% 7 1.52% 22 0.94% 0 0.00% 88-105-99-253.dynamic.dsl.as9105.com
7 14 1.91% 14 3.04% 29 1.21% 0 0.00% cache-los-ac08.proxy.aol.com
8 12 1.64% 5 1.09% 10 0.41% 6 15.38% llf320038.crawl.yahoo.net
9 11 1.50% 2 0.43% 6 0.27% 0 0.00% 81-178-78-234.dsl.pipex.com
10 10 1.36% 9 1.96% 29 1.21% 0 0.00% 82-171-80-3.ip.telfort.nl
11 9 1.23% 3 0.65% 10 0.40% 0 0.00% 82-69-48-167.dsl.in-addr.zen.co.uk
12 9 1.23% 9 1.96% 29 1.21% 0 0.00% host86-159-45-182.range86-159.btcentralplus.com
13 8 1.09% 7 1.52% 22 0.94% 0 0.00% 78.151.12.61.ap.gmo-access.jp
14 8 1.09% 4 0.87% 8 0.32% 4 10.26% llf320067.crawl.yahoo.net
15 7 0.95% 7 1.52% 22 0.94% 0 0.00% 1.99.125.91.rb5.adsl.brightview.com
16 7 0.95% 7 1.52% 22 0.94% 0 0.00% 81.145.47.199
17 7 0.95% 6 1.30% 19 0.80% 0 0.00% 88-105-48-27.dynamic.dsl.as9105.com
18 7 0.95% 5 1.09% 16 0.67% 0 0.00% cpc3-leic3-0-0-cust547.lei3.cable.ntl.com
19 7 0.95% 6 1.30% 81 3.40% 6 15.38% rz311365.crawl.yahoo.net
20 6 0.82% 3 0.65% 10 0.40% 0 0.00% cpc1-hatf5-0-0-cust426.lutn.cable.ntl.com
21 6 0.82% 4 0.87% 13 0.54% 0 0.00% host81-149-162-115.in-addr.btopenworld.com
22 6 0.82% 4 0.87% 13 0.54% 0 0.00% ip24-251-13-35.ph.ph.cox.net
23 5 0.68% 3 0.65% 10 0.40% 0 0.00% 80-235-135-26.cable.ubr07.newt.blueyonder.co.uk
24 5 0.68% 1 0.22% 3 0.13% 0 0.00% cpc2-leds3-0-0-cust3.leed.cable.ntl.com
25 5 0.68% 4 0.87% 13 0.54% 0 0.00% host86-144-145-49.range86-144.btcentralplus.com
26 4 0.55% 4 0.87% 13 0.54% 0 0.00% 148.149.12.61.ap.gmo-access.jp
27 4 0.55% 4 0.87% 13 0.54% 0 0.00% 195.126.32.19
28 4 0.55% 4 0.87% 13 0.54% 0 0.00% 79-75-235-12.dynamic.dsl.as9105.com
29 4 0.55% 0 0.00% 0 0.00% 0 0.00% 81-178-102-93.dsl.pipex.com
30 4 0.55% 4 0.87% 13 0.54% 0 0.00% 82-69-16-87.dsl.in-addr.zen.co.uk

Top 10 of 328 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 3.55% 18 3.91% 670 28.09% 9 23.08% crawler4024.ask.com
2 23 3.14% 17 3.70% 122 5.13% 1 2.56% 5acc0060.bb.sky.com
3 7 0.95% 6 1.30% 81 3.40% 6 15.38% rz311365.crawl.yahoo.net
4 3 0.41% 2 0.43% 74 3.12% 1 2.56% crawler101.ask.com
5 3 0.41% 2 0.43% 74 3.12% 1 2.56% llf520084.crawl.yahoo.net
6 2 0.27% 2 0.43% 74 3.11% 1 2.56% 125.34.70.64
7 10 1.36% 9 1.96% 29 1.21% 0 0.00% 82-171-80-3.ip.telfort.nl
8 14 1.91% 14 3.04% 29 1.21% 0 0.00% cache-los-ac08.proxy.aol.com
9 9 1.23% 9 1.96% 29 1.21% 0 0.00% host86-159-45-182.range86-159.btcentralplus.com
10 29 3.96% 9 1.96% 26 1.10% 0 0.00% user-5af0a07c.wfd105.dsl.pol.co.uk

Top 3 of 3 Total Referrers
# Hits Referrer
1 608 82.95% http://www.lamboreplica.co.uk/cgi-bin/ikonboard.cgi
2 122 16.64% - (Direct Request)
3 3 0.41% http://www.wells.uk.com/

Top 15 of 70 Total User Agents
# Hits User Agent
1 102 13.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 97 13.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 87 11.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 50 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 38 5.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
6 36 4.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 33 4.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iOpus-I-M;
8 29 3.96% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 24 3.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
10 21 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 13 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 13 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
13 12 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.14) Gec
14 10 1.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 8 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for June 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 384 52.39% 238 51.74% 1493 62.58% US Commercial
2 115 15.69% 66 14.35% 328 13.73% Network
3 90 12.28% 47 10.22% 148 6.20% United Kingdom
4 63 8.59% 49 10.65% 222 9.31% Unresolved/Unknown
5 21 2.86% 16 3.48% 51 2.15% Netherlands
6 19 2.59% 18 3.91% 58 2.41% Japan
7 11 1.50% 4 0.87% 13 0.54% Belgium
8 6 0.82% 3 0.65% 10 0.40% Germany
9 4 0.55% 4 0.87% 13 0.54% Australia
10 3 0.41% 2 0.43% 6 0.27% Sweden
11 3 0.41% 3 0.65% 10 0.40% South Africa
12 2 0.27% 0 0.00% 0 0.00% United Arab Emirates
13 2 0.27% 2 0.43% 6 0.27% Bulgaria
14 2 0.27% 2 0.43% 6 0.27% Canada
15 2 0.27% 1 0.22% 3 0.13% Norway
16 1 0.14% 1 0.22% 3 0.13% Old style Arpanet (arpa)
17 1 0.14% 1 0.22% 3 0.13% Austria
18 1 0.14% 1 0.22% 3 0.13% Finland
19 1 0.14% 1 0.22% 3 0.13% Indonesia
20 1 0.14% 1 0.22% 3 0.13% New Zealand (Aotearoa)
21 1 0.14% 1 0.22% 3 0.13% Poland


Generated by Webalizer Version 2.01